<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Correction, Gold is a Bubble &#8211; blah blah blah</title>
	<atom:link href="http://buygoldsilver.org/2009/12/is-gold-a-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldsilver.org/2009/12/is-gold-a-bubble/</link>
	<description>Preserve your Wealth Now before its Too Late</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gold Price Correction? Long Term it's Going WAY up from here</title>
		<link>http://buygoldsilver.org/2009/12/is-gold-a-bubble/comment-page-1/#comment-422</link>
		<dc:creator>Gold Price Correction? Long Term it's Going WAY up from here</dc:creator>
		<pubDate>Fri, 21 May 2010 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=603#comment-422</guid>
		<description>[...] written before about whether gold is in a bubble or not, and back in January  we correctly told you what was really going to happen in 2010, so [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about whether gold is in a bubble or not, and back in January  we correctly told you what was really going to happen in 2010, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold "Bubble" Price Correction - A Little Perspective</title>
		<link>http://buygoldsilver.org/2009/12/is-gold-a-bubble/comment-page-1/#comment-12</link>
		<dc:creator>Gold "Bubble" Price Correction - A Little Perspective</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=603#comment-12</guid>
		<description>[...] the peak @ $1225, the Orange line was the traditional high, $1000 per Oz, and even with this &#8220;catastrophic bursting bubble&#8221;    we&#8217;re only still: Only half-way back to the previous record highs, which we only [...]</description>
		<content:encoded><![CDATA[<p>[...] the peak @ $1225, the Orange line was the traditional high, $1000 per Oz, and even with this &#8220;catastrophic bursting bubble&#8221;    we&#8217;re only still: Only half-way back to the previous record highs, which we only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Schiff on Fox Business - Has the Gold Bubble Burst?</title>
		<link>http://buygoldsilver.org/2009/12/is-gold-a-bubble/comment-page-1/#comment-9</link>
		<dc:creator>Peter Schiff on Fox Business - Has the Gold Bubble Burst?</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=603#comment-9</guid>
		<description>[...] to the next, day after day, for more than a month, and everyone&#8217;s panicking saying &#8220;gold bubble has burst&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] to the next, day after day, for more than a month, and everyone&#8217;s panicking saying &#8220;gold bubble has burst&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
