<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash in ISA to Buy Gold?</title>
	<atom:link href="http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/</link>
	<description>Preserve your Wealth Now before its Too Late</description>
	<lastBuildDate>Thu, 10 Jun 2010 11:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rw</title>
		<link>http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/comment-page-1/#comment-454</link>
		<dc:creator>rw</dc:creator>
		<pubDate>Wed, 26 May 2010 10:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=655#comment-454</guid>
		<description>Hi

Could you send me a copy of the spreadsheet as well.  It always difficult to calculate returns  on equity after making sales  and percentage profit. 

rw</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Could you send me a copy of the spreadsheet as well.  It always difficult to calculate returns  on equity after making sales  and percentage profit. </p>
<p>rw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cash isa - StartTags.com</title>
		<link>http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/comment-page-1/#comment-88</link>
		<dc:creator>cash isa - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=655#comment-88</guid>
		<description>[...] can place up to &#163;5100 in cash, or put the whole &#163;10200 in a stocks and shares ISA. ...Should I Cash in my ISA &amp; Buy Gold &amp; Silver Instead?Keep my Cash in an ISA or buy Precious Metals instead? This is a question that a few ... I have an [...]</description>
		<content:encoded><![CDATA[<p>[...] can place up to &pound;5100 in cash, or put the whole &pound;10200 in a stocks and shares ISA. &#8230;Should I Cash in my ISA &amp; Buy Gold &amp; Silver Instead?Keep my Cash in an ISA or buy Precious Metals instead? This is a question that a few &#8230; I have an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/comment-page-1/#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 31 Dec 2009 12:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=655#comment-29</guid>
		<description>Hi. 

spreadsheet emailed to address given, any questions feel free to email in. otherwise happy trading. 

regards from the buygoldsilver.org team</description>
		<content:encoded><![CDATA[<p>Hi. </p>
<p>spreadsheet emailed to address given, any questions feel free to email in. otherwise happy trading. </p>
<p>regards from the buygoldsilver.org team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog</title>
		<link>http://buygoldsilver.org/2009/12/cash-in-isa-to-buy-gold/comment-page-1/#comment-19</link>
		<dc:creator>Dog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=655#comment-19</guid>
		<description>Hey. 

the spreadsheet sounds interesting could you mail me a copy of this please? 

Dog</description>
		<content:encoded><![CDATA[<p>Hey. </p>
<p>the spreadsheet sounds interesting could you mail me a copy of this please? </p>
<p>Dog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
