<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Purchasing Power Gold vs Paper Currency vs Time</title>
	<atom:link href="http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/</link>
	<description>Preserve your Wealth Now before its Too Late</description>
	<lastBuildDate>Thu, 10 Jun 2010 11:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Attention UK!! - Last Chance to Protect Wealth with Gold !!</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-121</link>
		<dc:creator>Attention UK!! - Last Chance to Protect Wealth with Gold !!</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-121</guid>
		<description>[...] do, your Gold would be up by 7% in the last month, when priced in Sterling. But as we keep saying, Gold hasn&#8217;t gone up, every single Pound coin in the UK is now worth the equivalent of 93 pence, in less than a [...]</description>
		<content:encoded><![CDATA[<p>[...] do, your Gold would be up by 7% in the last month, when priced in Sterling. But as we keep saying, Gold hasn&#8217;t gone up, every single Pound coin in the UK is now worth the equivalent of 93 pence, in less than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold &#8211; $5000 per Oz WONT be a good thing&#8230;</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-119</link>
		<dc:creator>Gold &#8211; $5000 per Oz WONT be a good thing&#8230;</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-119</guid>
		<description>[...] &#8230;And since the above-ground supply of gold grows about as fast as the economy itself, gold tends to hold its value over centuries. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;And since the above-ground supply of gold grows about as fast as the economy itself, gold tends to hold its value over centuries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Money - Money as Debt - MUST WATCH VIDEO</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-93</link>
		<dc:creator>Debt Money - Money as Debt - MUST WATCH VIDEO</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-93</guid>
		<description>[...] understand how untrustworthy the issuers are, you need look no further than the steady decline in purchasing power of all of the world’s many variations of debt-money. Case in point, in 1939 the average house cost [...]</description>
		<content:encoded><![CDATA[<p>[...] understand how untrustworthy the issuers are, you need look no further than the steady decline in purchasing power of all of the world’s many variations of debt-money. Case in point, in 1939 the average house cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Price? Gold is Still Undervalued - The Fear Index Proves it - Protect your Wealth Now</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-48</link>
		<dc:creator>Gold Price? Gold is Still Undervalued - The Fear Index Proves it - Protect your Wealth Now</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-48</guid>
		<description>[...] A 2010-dollar is not the same as a 1976-dollar.  The dollar’s name has not changed, but the dollar has been terribly debased over the past 34 [...]</description>
		<content:encoded><![CDATA[<p>[...] A 2010-dollar is not the same as a 1976-dollar.  The dollar’s name has not changed, but the dollar has been terribly debased over the past 34 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold is Not Rising – Paper Money is Falling</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-36</link>
		<dc:creator>Gold is Not Rising – Paper Money is Falling</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-36</guid>
		<description>[...] For further reading please read The Purchasing Power of Gold vs Paper vs Time [...]</description>
		<content:encoded><![CDATA[<p>[...] For further reading please read The Purchasing Power of Gold vs Paper vs Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I Cash in my ISA &#38; Buy Gold &#38; Silver Instead?</title>
		<link>http://buygoldsilver.org/2009/11/gold-vs-paper-currency-time/comment-page-1/#comment-14</link>
		<dc:creator>Should I Cash in my ISA &#38; Buy Gold &#38; Silver Instead?</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://buygoldsilver.org/?p=434#comment-14</guid>
		<description>[...] actually go up, instead it&#8217;s the various paper currencies losing their value over time (all paper money falls, measured against Gold) then we can clearly see from this instance that this lump of Gold is protecting it&#8217;s real [...]</description>
		<content:encoded><![CDATA[<p>[...] actually go up, instead it&#8217;s the various paper currencies losing their value over time (all paper money falls, measured against Gold) then we can clearly see from this instance that this lump of Gold is protecting it&#8217;s real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
